![]() |
|||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIXTURES | |||
| 17/02/2010 | L | Tokygton Manor | a |
| 20/02/2010 | BST | AFC Dunstable | h |
| 23/02/2010 | L | Bedford | a |
| 27/02/2010 | L | Cockfosters | a |
| 03/03/2010 | LC | Hoddesdon Town | h |
| 06/03/2010 | L | Sun Postal Sports | h |
| 10/03/2010 | L | Ampthill Town | h |
| 13/03/2010 | L | Amersham Town | a |
| 17/03/2010 | L | Hoddesdon Town | a |
| 20/03/2010 | L | Holmer Green | a |
| 24/03/2010 | L | AFC Dunstable | a |
| 27/03/2010 | L | Kings Langley | h |
| 30/03/2010 | L | Hoddesdon Town | a |










|
|
| DIVISION ONE | P | W | D | L | GF | GA | GD | PTS | |
| 1 | Holmer Green | 21 | 16 | 4 | 1 | 52 | 23 | 29 | 52 |
| 2 | New Bradwell St Peter | 26 | 16 | 4 | 6 | 65 | 37 | 28 | 52 |
| 3 | Crawley Green | 24 | 16 | 2 | 6 | 58 | 31 | 27 | 50 |
| 4 | Hadley | 24 | 15 | 4 | 5 | 46 | 25 | 21 | 49 |
| 5 | AFC Dunstable | 25 | 14 | 4 | 7 | 82 | 45 | 37 | 46 |
| 6 | London Colney | 23 | 14 | 2 | 7 | 58 | 28 | 30 | 44 |
| 7 | Kings Langley | 23 | 13 | 4 | 6 | 49 | 39 | 10 | 43 |
| 8 | Bedford Town Reserves | 24 | 13 | 3 | 8 | 58 | 38 | 20 | 42 |
| 9 | Hoddesdon Town | 23 | 12 | 4 | 7 | 62 | 39 | 23 | 40 |
| 10 | Buckingham Athletic | 24 | 10 | 3 | 11 | 45 | 45 | 0 | 33 |
| 11 | Harpenden Town | 25 | 9 | 5 | 11 | 45 | 51 | -6 | 32 |
| 12 | Cockfosters | 23 | 9 | 4 | 10 | 44 | 45 | -1 | 31 |
| 13 | Bedford | 24 | 8 | 7 | 9 | 42 | 50 | -8 | 31 |
| 14 | Ampthill Town* | 26 | 10 | 3 | 13 | 47 | 59 | -12 | 30 |
| 15 | Sun Postal Sports | 25 | 7 | 7 | 11 | 51 | 56 | -5 | 28 |
| 16 | Stony Stratford Town | 27 | 6 | 9 | 12 | 46 | 60 | -14 | 27 |
| 17 | Tokyngton Manor* | 22 | 8 | 3 | 11 | 42 | 55 | -13 | 24 |
| 18 | Amersham Town | 26 | 6 | 4 | 16 | 36 | 54 | -18 | 22 |
| 19 | Cranfield United | 26 | 4 | 5 | 17 | 20 | 73 | -53 | 17 |
| 20 | Sport London e Benfica | 20 | 2 | 2 | 16 | 18 | 66 | -48 | 8 |
| 21 | Brache Sparta Community | 21 | 0 | 3 | 18 | 16 | 63 | -47 | 3 |
| * 3 points deducted | |||||||||
Copyright © 2003 Crawley Green Sports & Social
Club. All rights reserved. No part of this site may be reproduced, stored
in a retrieval |